Product Comparison
Which Sneha Elev8r series fits your building?
A side-by-side comparison of our three product series to help you self-qualify before requesting a proposal. Still unsure? Book a free site survey and our engineering team will recommend the right configuration.
| Specification | |||
|---|---|---|---|
| Type | Compact MRL for villas | Machine-Room-Less (MRL) | Gearless with Machine Room |
| Best for | Villas, duplexes, existing homes, clinics | Residential apartments, offices, small to high-rise commercial | Small to high-rise residential and commercial |
| Capacity | Up to 4 Persons / 272 kg | 4 to 30 Persons (272 to 2040 kg) | 4 to 30 Persons (272 to 2040 kg) |
| Speed | 0.5 m/s | 0.5 to 2.5 m/s | 0.63 to 2.5 m/s |
| Pit Depth (min) | 150 mm (pitless option) | 1000 mm | 1000 mm |
| Overhead (min) | 2800 mm | 3000 mm | 3900 mm |
| Maximum Stops | 4 | 25 | 25 |
| Power Supply | Single or 3-phase | 3-phase 415 V | 3-phase 415 V |
| Machine Room Needed | No | No | Yes |
| Fits Existing Buildings | Yes (designed for this) | Possible (depends on shaft) | Possible (requires machine room) |
| Energy Use | ~30% less than geared | Low (gearless drive) | Low (gearless drive) |
| Compliance | ISO 9001:2015 | ISO 9001:2015 | ISO 9001:2015 |
Pit depth, overhead clearance and maximum stops vary with rated speed and building height. Final values are confirmed at site survey.
