SL Series

SL Series is specially developed for villas and existing homes with place constraints. This is a Machine-Room-Less (MRL) elevator which does not require a separate room to house the motor of the elevator. Its specially designed motor will be directly installed in the hoist way, at the top or bottom of the shaft. SNEHA ELEV8R has a reduced pit and headroom. It is a low maintenance and environmentally friendly elevator as it uses 30% less power compared to conventional elevators. It can be installed indoor or outdoor with the help of MS Structure. Advanced Technology offers a smooth and comfortable ride. This series of SNEHA ELEV8R runs on a single –phase power supply. It has an Automatic glass door which adds to the premium look of the SNEHA ELEV8R and the villa. Auto Rescue Device comes as a standard feature that activates at the time of power failure. This rescue device which is installed in it functions during power interruptions. It is used in the event of a power failure or blackout in the building. It enables the elevator to return to the previous floor and opens the door.

content-img


SHAFT & CAR PLAN

content-img
Persons Load In KG's Speed in sec
Dimensions
Pit depth in mm m/c room height in mm Wall/Structure Mechanism
Shaft size in mm Car size in mm Door opening size
Width Depth Width Depth Auto Manual
1 68 0.50 1300 1100 600 600 T.S N/A 150 2400-3000 Wall L.S
1 68 0.50 1450 1250 600 600 T.S N/A 150 2400-3000 STR L.S
1 68 0.50 1300 900 600 600 N/A S.W 150 2400-3000 STR B.S
1 68 0.50 1450 1050 600 600 N/A S.W 150 2400-3000 STR B.S
2 136 0.50 1450 1250 750 750 T.S N/A 150 2400-3000 Wall L.S
2 136 0.50 1600 1400 750 750 T.S N/A 150 2400-3000 STR L.S
2 136 0.50 1450 1050 750 750 N/A S.W 150 2400-3000 Wall B.S
2 136 0.50 1600 1200 750 750 N/A S.W 150 2400-3000 STR B.S
3 204 0.50 1450 1350 750 850 T.S N/A 150 2400-3000 Wall L.S
3 204 0.50 1600 1500 750 850 T.S N/A 150 2400-3000 STR L.S
3 204 0.50 1450 1150 750 850 N/A S.W 150 2400-3000 Wall B.S
3 204 0.50 1600 1300 750 850 N/A S.W 150 2400-3000 STR B.S
4 272 0.50 1450 1500 750 1000 T.S N/A 150 2400-3000 Wall L.S
4 272 0.50 1600 1650 750 1000 T.S N/A 150 2400-3000 STR L.S
4 272 0.50 1450 1300 750 1000 N/A S.W 150 2400-3000 Wall B.S
4 272 0.50 1600 1450 750 1000 N/A S.W 150 2400-3000 Wall B.S
Sneha Elev8r

Sneha Elevators LLP is part of a diversified Sneha group and the elevators are named under the brand name "SNEHA ELEV8R". The group is one of the leading providers of vertical transport solution and is active in the areas of production, installation, maintenance and modernization of Elevator.

Address

SNEHA ELEVATORS LLP
KSR Square, Road No. 3, Jubilee Garden, Kondapur, Hyderabad - 500084, Telangana, India.

E-mail

sales@snehaelev8r.com info@snehaelev8r.com

Contact Us