VL Series

VL Series of SNEHA ELEV8R is ideal for low rise residential and commercial buildings. As VL Series uses a gearless motor, it doesn’t need a machine room. It is a Machine-Room-Less (MRL) elevator. The sheave is attached directly to the end of the motor in gearless elevators. They are energy efficient and cost-effective. They also reduce the time involved in civil works. VL Series utilizes less energy than geared machines. Being gearless, it gives a smooth acceleration and deceleration. It is a perfect economic solution for medium –high rise buildings. Precise leveling and other options like Automatic Rescue Device ensures a high level of user safety. This rescue device which is installed in it functions during power interruptions. This rescue device is only used in the event of a power failure or blackout in the building. It enables the elevator to return to the previous floor and opens the door. SNEHA ELEV8R needs less starting current, consumes less power and needs no oil. It has aesthetically designed lighting which has LED LIGHTS. It also screens 1 hour fire- rated landing doors to ensure protection against fire. VL Series also has an Auto door with light curtain for added safety.

content-img
content-img

Note

  • TS- Telescopic
  • AD - Auto Door
  • CO - Center Opening
  • CP - Collapsible
  • SW - Swing Door
Persons Load In KG's Speed in sec
Dimensions
Pit depth in mm m/c room height in mm
Shaft size in mm Car size in mm Door opening size
Width Depth Width Depth Auto Manual
4 272 0.63 1400 1500 650 1100 600 T.S,A.D 600 CP/SW 1400 3500
4 272 0.63 1500 1300 750 900 700 T.S,A.D 700 CP/SW 1400 3500
4 272 0.63 1400 1600 650 1200 600 T.S,A.D 600 CP/SW 1400 3500
4 272 0.63 1500 1400 750 1000 700 T.S,A.D 700 CP/SW 1400 3500
4 272 0.63 1500 1500 750 1100 700 T.S,A.D 700 CP/SW 1400 3500
5 340 0.63 1500 1400 850 1000 700 T.S,A.D 700 CP/SW 1400 3500
5 340 0.63 1500 1600 750 1200 700 T.S,A.D 700 CP/SW 1400 3500
5 340 0.63 1500 1500 850 1100 700 T.S,A.D 700 CP/SW 1400 3500
6 408 0.63 1500 1600 850 1200 700 T.S,A.D 700 CP/SW 1400 3500
6 408 0.63 1600 1600 950 1200 700 CO/TS 700 CP/SW 1400 3500
7 476 0.63 1600 1800 950 1400 700 CO/TS 700 CP/SW 1400 3500
7 476 0.63 1700 1700 1050 1200 700 CO/TS 700 CP/SW 1400 3500
8 544 0.63 - 1 1700 1700 1050 1200 800 CO/TS 800 CP/SW 1400 3500
8 544 0.63 - 1 1800 1600 1150 1200 800 CO/TS 800 CP/SW 1400 3500
9 612 0.63 - 1 1800 1800 1150 1400 800 CO/TS 800 CP/SW 1400 3500
9 612 0.63 - 1 1900 1700 1250 1300 800 CO/TS 800 CP/SW 1400 3500
10 680 0.63 - 1 1800 1900 1150 1500 800 CO/TS 800 CP/SW 1400 3500
10 680 0.63 - 1 1900 1800 1250 1400 800 CO/TS 800 CP/SW 1400 3500
Sneha Elev8r

Sneha Elevators LLP is part of a diversified Sneha group and the elevators are named under the brand name "SNEHA ELEV8R". The group is one of the leading providers of vertical transport solution and is active in the areas of production, installation, maintenance and modernization of Elevator.

Address

SNEHA ELEVATORS LLP
Plot No. 104, Road No. 13A Banjara Hills , Hyderabad- 500034. Telangana State, India.

E-mail

sales@snehaelev8r.com info@snehaelev8r.com

Contact Us